Transceivers
Small Form Factor Pluggable Plus(SFP+) Modules
- SFP+ MSA Compliant
- With or without DDM
- RoHS compliant
| Max Data Rate (bps) | Wavelength (nm)1 | Application | Reach (km) | Media 2 | Part Number 3 |
|---|---|---|---|---|---|
| GBIC Dual SC Receptacle | |||||
| 6G, 8.5G | 850 | Fiber Channel 8xFC (8.5Gbps) CPRI (6.1G/4.9Gbps) | 150/50/21 | MMF(OM3/2/1) | A7DL-SN85-ADxA |
| 6G, 8.5G | 1310 | Fiber Channel 4xFC (4.25Gbps) Fiber Channel 2xFC (2.125Gbps) | 10k | SMF | A7DL-LND3-ADxA |
| 10G | 850 | 10GBASE-SR Ethernet (9.95 to 10.31Gbps) | 300/82/33 | MMF(OM3/2/1) | A7EL-SN85-ADxA |
| 10G | 1310 | 10GBASE-SR Ethernet (9.95 to 10.31Gbps) | 10k | SMF | A7EL-LND3-ADxA |
Notes:
- Nominal center.
- SMF is single mode fiber per ITU-T G.652, MMF is mutlimode fiber per ISO/IEC 11801
- Diagnostic monitoring per SFF-8472, 'x' is for operating temperature option (Ex. For x='M', Tc = -5° to 70°C). All options may not be available for all modules.
