Transceivers
Small Form Factor Modules
- SFF MSA compatible
- Bidirectional WDM for SMF (ITU-T G.652)
- RoHS compliant
- 3.3V
| Max Data Rate (bps) | Wavelength (nm)1 | Application | Reach (km) | Media 2 | Part Number 3 |
|---|---|---|---|---|---|
| 2x5 SFF Dual LC Receptacle | |||||
| 125M | 850 | Fast Ethernet (125Mbps) | 2 | MMF | A33L-BN85-A3xN |
| 155M | 1310 | Fast Ethernet (125Mbps) SONET OC-3 / SDH STM-1 (155Mbps) | 2 | MMF | A33L-BN13-A3xN |
| 155M | 1310 | Fast Ethernet (125Mbps) SONET OC-3 / SDH STM-1 (155Mbps) | 20 | SMF | A33L-FN13-A3xN |
| 155M | 1310 | Fast Ethernet (125Mbps) SONET OC-3 / SDH STM-1 (155Mbps) | 40 | SMF | A33L-XN13-A3xN |
| 155M | 1550 | Fast Ethernet (125Mbps) SONET OC-3 / SDH STM-1 (155Mbps) | 80 | SMF | A33L-ZND5-A3xN |
| 155M | 1550 | Fast Ethernet (125Mbps) SONET OC-3 / SDH STM-1 (155Mbps) | 120 | SMF | A33L-END5-A3xN |
| 1.25G | 850 | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 0.55 | MMF | A36L-SN85-AxxN |
| 1.25G | 1310 | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 2 | MMF | A36L-BN13-AxxN |
| 1.25G | 1310 | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 10 | SMF | A36L-LN13-AxxN |
| 1.25G | 1310 | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 20 | SMF | A36L-FN13-AxxN |
| 1.25G | 1310 | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 40 | SMF | A36L-XND3-AxxN |
| 1.25G | 1550 | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 80 | SMF | A36L-ZND5-AxxN |
| 2x5 SFF Bidi SC Receptacle | |||||
| 155M | 1310Tx/1550Rx | Fast Ethernet (125Mbps) SONET OC-3 / SDH STM-1 (155Mbps) | 20 | SMF | AF3S-FBB1-B3xN |
| 155M | 1550Tx/1310Rx | Fast Ethernet (125Mbps) SONET OC-3 / SDH STM-1 (155Mbps) | 20 | SMF | AF3S-FBB2-B3xN |
| 155M | 1310Tx/1550Rx | Fast Ethernet (125Mbps) SONET OC-3 / SDH STM-1 (155Mbps) | 40 | SMF | AF3S-XBB1-B3xN |
| 155M | 1550Tx/1310Rx | Fast Ethernet (125Mbps) SONET OC-3 / SDH STM-1 (155Mbps) | 40 | SMF | AF3S-XBB8-B3xN |
| 155M | 1310Tx/1550Rx | Fast Ethernet (125Mbps) SONET OC-3 / SDH STM-1 (155Mbps) | 60 | SMF | AF3S-YBB1-B3xN |
| 155M | 1550Tx/1310Rx | Fast Ethernet (125Mbps) SONET OC-3 / SDH STM-1 (155Mbps) | 60 | SMF | AF3S-YBB8-B3xN |
| 1.25G | 1310Tx/1550Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 10 | SMF | AF6S-LBB1-BxxN |
| 1.25G | 1550Tx/1310Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 10 | SMF | AF6S-LBB8-BxxN |
| 1.25G | 1310Tx/1550Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 20 | SMF | AF6S-FBB1-BxxN |
| 1.25G | 1550Tx/1310Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 20 | SMF | AF6S-FBB8-BxxN |
| 1.25G | 1310Tx/1550Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 40 | SMF | AF6S-XBB7-BxxN |
| 1.25G | 1550Tx/1310Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 40 | SMF | AF6S-XBB8-BxxN |
| 1.25G | 1310Tx/1550Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 60 | SMF | AF6S-YBB7-BxxN |
| 1.25G | 1550Tx/1310Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 60 | SMF | AF6S-YBB8-BxxN |
| 1.25G | 1310Tx/1490Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 10 | SMF | AF6S-LBB5-BxxN |
| 1.25G | 1490Tx/1310Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 10 | SMF | AF6S-LBB6-BxxN |
| 1.25G | 1310Tx/1490Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 20 | SMF | AF6S-FBB5-BxxN |
| 1.25G | 1490Tx/1310Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 20 | SMF | AF6S-FBB6-BxxN |
| 1.25G | 1310Tx/1490Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 40 | SMF | AF6S-XBBA-BxxN |
| 1.25G | 1490Tx/1310Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 40 | SMF | AF6S-XBB6-BxxN |
| 1.25G | 1310Tx/1490Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 60 | SMF | AF6S-YBBA-BxxN |
| 1.25G | 1490Tx/1310Rx | Gigabit Ethernet (1.25Gbps) Fiber Channel 1xFC (1.0625Gbps) | 60 | SMF | AF6S-YBB6-BxxN |
Notes:
- Nominal center.
- SMF is single mode fiber per ITU-T G.652, MMF is mutlimode fiber 50/125micron and 62.50/125micron GRIN
- Ref. product data sheet for voltage and operating temperature options available (Ex. '3M' = DC data, PECL SD, 3.3V Supply,Tc = -5° to 70°C). All options may not be available for all modules.
