Transceivers
GBIC Gigabit Ethernet/1xFC Pluggable Modules
- GBIC MSA Compliant
- GbE (IEEE 802.3z)/ANSI/INCITS Gigabit Fibre Channel
- Serial I.D.
- Duplex SC
- RoHS compliant
GBIC Transceivers 1.25Gbps/1.0625Gbps
| Wavelength (nm)1 | Application | Reach (km) | Fiber Type2 | Part Number3 |
|---|---|---|---|---|
| Single Wavelength | ||||
| 850 | 1000BASE-SX | 550(m) | MMF | S66S-S85-TL-N |
| 1310 | 1000BASE-MLX | 2 | MMF | S66S-B13-TL-N |
| 1310 | 1000BASE-LX | 10 | SMF | S66S-L13-TL-N |
| 1310 | 1000BASE-SX | 30 | SMF | S66S-XD3-TL-N |
| 1550 | 1000BASE-SX | 50 | SMF | S66S-XD5-TL-N |
| 1550 | 1000BASE-SX | 80 | SMF | S66S-ZD5-TL-N |
| CWDM | ||||
| 1470 - 1610 | 1000BASE-XD | 50 | SMF | S66S-Xxx-TL-N |
| 1470 - 1610 | 1000BASE-ZX | 80 | SMF | S66S-Zxx-TL-N |
| 1470 - 1610 | Extended Reach | 100 | SMF | S66S-Exx-TL-N |
| 1470 - 1610 | Extended Reach | 100 | SMF | S66S-ED5-TL-N |
Notes:
- CWDM on 20nm grid per ITU-T G.694.2-2002
- MMF = multimode 50/125μm fiber, SMF= single mode fiber per ITU-T G.652
- ‘xx’ denotes wavelength specific channel number (ref. product data sheet)
