Transmitter Optical Sub Assembly (TOSA)
- CWDM and DWDM options
- Wide operating temperature range
- RoHS compliant package
- Fully GR-468 Telcordia compliant
Optical Components
| Application | Laser Type | Package | Wavelength | Output Power | Part Number |
|---|---|---|---|---|---|
| OC-48 (to 2.7Gbps) | DFB | Box Tosa 9-pin, Cooled (LC) DML | C-Band DWDM 1528-1563nm | 2, 6mW Typ. | DFB-xxx-BT-xx-2.5-xx-LC-xxx |
| OC-48 (to 2.7Gbps) | DFB | Box Tosa 9-pin, Cooled pigtail DML | C-Band DWDM 1528-1563nm | 2, 6mW Typ. | DFB-xxx-BT-xx-2.5-xx-xx-503 |
| OC-48 (to 2.7Gbps) | DFB | TOSA (LC) | 1550nm | 2mW Min. (CW) | DFB-1550-LC-2-2.5-A-C-I |
| OC-48 (to 2.7Gbps) | DFB | TOSA (LC) | CWDM 1270-1610nm | 2mW Min. (CW) | DFB-1xxx-LC-2-2.5-A-C-I-xx-x |
| OC-48 (to 2.7Gbps) | DFB | TOSA (SC) | CWDM 1270-1610nm | 1mW Typ. (CW) | DFB-1xxx-SC-1-2.5-A-C-I-xx-x |
| OC-24 (to 1.3Gbps) | DFB | TOSA (LC) | 1310 or CWDM 1270-1610nm | 2mW Min. (CW) | DFB-1xxx-L1-2-1.3-A-C-I-xx |
| OC-24 (to 1.3Gbps) | DFB | TOSA (LC) | 1310nm | 2mW Min. (CW) | DFB-1310-LC-2-1.3-A-C-I |
| OC-24 (to 1.3Gbps) | DFB | TOSA (SC) Receptacle | CWDM 1270-1610nm | 1.5mW Typ. | DFB-1xxx-S1-1.5-1.3-A-A-xx |
